RDM1L molded case circuit breaker is extensively used in the power distribution network of AC 50/60Hz and with rated voltage of 400V and rated current up to 800A. This electrical switch can protect people against direct contact with dangerous electric current and prevent fire disaster caused by false circuit connection and ground fault, etc. It can also be used to distribute electric power and protect power equipment against damage caused by overload and short circuit, and can change the circuit and start the motor infrequently.
This molded case circuit breaker is in conformation with IEC60947-2 standard.
Specifications
| Type | RDM1L-100 | RDM1L-225 | RDM1L-400 | RDM1L-630, 800 | |||||||||
| Frame Current Inm(A) | 100 | 225 | 400 | 630,800 | |||||||||
| Rated current In(A) | 10,16,20,25,32,40, 50,63,80,100 |
100,125,140,160, 180,200,225 |
225,315, 350,400 |
400,500,630 /700,800 |
|||||||||
| Pole Number | 2 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 4 | |
| Rated Insulation Voltage Ui(V) | AC800 | ||||||||||||
| Rated Operational Voltage Ue(V) | AC400 | ||||||||||||
| Rated Impulse Withstand Voltage Uimp(V) | 8000 | ||||||||||||
| Arc-over Distance(mm) | 50 | 100 | |||||||||||
| Grade of the breaking Ability | L | M | H | L | M | H | L | M | H | L | M | H | |
| Limiting Short-circuit Breaking Ability Icu(kA) | AC400V | 35 | 50 | 85 | 35 | 50 | 85 | 50 | 65 | 100 | 50 | 65 | 100 |
| Operating Short-circuit breaking Ability Icu(Ka)/AC400V | AC400V | 22 | 35 | 50 | 22 | 35 | 50 | 35 | 42 | 65 | 35 | 42 | 65 |
| Rated Residual Short-circuit Connecting (Breaking)Ability I△m(kA) | 8.75 | 12.5 | 21 | 8.75 | 12.5 | 21 | 12.5 | 13.5 | 25 | 12.5 | 13.5 | 25 | |
| Rated residual Working Current I△n | Undelay | 30/100/500, 100/300/500 | 30/100/500, 100/300/500 | 100/300/500 | 100/300/500 | ||||||||
| Delay | 100/300/500 | 100/300/500 | 100/300/500 | 300/500/1000 | |||||||||
| Rated Residual Non-acting Current I△no(mA) | 1/2 I△n | ||||||||||||
| Mechanical Endurance(time) | Electrical | 1500 | 1000 | 1000 | 1000 | ||||||||
| Mechanical | 8500 | 7000 | 4000 | 4000 | |||||||||
| Total | 10000 | 8000 | 5000 | 5000 | |||||||||
| Working Time of Residual Current Protection | I△n | 2I△n | 5I△n | 10I△n | |||||||||
| Maximum Breaking Time | Non-delay | 0.2 | 0.1 | 0.04 | 0.04 | ||||||||
As a China-based molded case circuit breaker manufacturer and supplier, People Group can provide circuit breakers, distribution box, temperature controller, etc. In addition, we also have many kinds of circuit breakers for you to choose, like molded case circuit breaker, earth leakage circuit breaker and residual current circuit breaker, please contact us at People Group.







