As a China-based solid state relay manufacturer and supplier, People Group mainly provides circuit breakers, metering instrument, high and medium voltage product and PC plug socket coupling, etc. In order to achieve customer satisfaction, environmental protection, and minimize risk to employees, etc. we have earned ISO 9001:2000, ISO 14001:2004 and OHSAS18001:1999 certifications.
For further inquires, you are welcomed to contact us at People Group.
Technical data of solid state relay
| Classification | AC Solid State Series | DC solid State Series | Voltage Regulator Series |
|||
| Model | SSR-AA | SSR-DA | SSR-DD | SSVR | ||
| (V)Load Voltage | 28-285 36-530 | 28-285, 36-530 48-660 |
50.100 300.400 | 50, 600 | 700, 800, 900 | 40-250, 80-380 |
| (A)Load Current | 5-100A | 5-100A | 5-40A | 5-20A | 5-40A | |
| (V ac) Dielectric Strength | 2500 | |||||
| (MΩ) Insulation Resistance | 100 | |||||
| (Vdc) Control Voltage | 90-265 | 3-32 | 3-32 | |||
| (mA) Control Current | ≤10 | 3-32 | 5-20 | |||
| (V) on Voltage Drop | ≤10 | ≤1.5 | ≤2.5 | |||
| (mA) off Leakage Current | ≤4 | ≤2 | ≤1 | |||
| Frequency range | 47-63 | |||||
| (ms)on-off Time | ≤10 | ≤0.8 | ||||
| Action State Indication | LED | |||||
| Ambient Temperature | -30℃+75℃ | |||||
| Remarks | Load Current Resistance Above DC5A Must Be Set Radiator | |||||







